Rank | Score | Algorithm |
---|---|---|
0 | 0.87 | Humans |
1 | 0.63 | Ren et al. NIPS2012 (color) |
2 | 0.62 | gPb-ucm (color) |
3 | 0.59 | Arbelaez POCV2006 |
4 | 0.57 | Global Probability of Boundary (color) |
5 | 0.53 | Boosted Edge Learning (color) |
6 | 0.50 | Brightness / Texture Gradients |
7 | 0.50 | Brightness / Color / Texture Gradients |
8 | 0.49 | min-cover |
9 | 0.47 | xren (color) |
10 | 0.43 | Color Gradient |
11 | 0.29 | Random |
Rank Algorithm (Score) | Pb | Precision/Recall |
---|---|---|
0 Humans (0.87) |
||
1 Ren et al. NIPS2012 (color) (0.63) |
||
2 gPb-ucm (color) (0.62) |
||
3 Arbelaez POCV2006 (0.59) |
||
4 Global Probability of Boundary (color) (0.57) |
||
5 Boosted Edge Learning (color) (0.53) |
||
6 Brightness / Texture Gradients (0.50) |
||
7 Brightness / Color / Texture Gradients (0.50) |
||
8 min-cover (0.49) |
||
9 xren (color) (0.47) |
||
10 Color Gradient (0.43) |
||
11 Random (0.29) |
Page generated on 20-Feb-2013 11:08:27.