Grayscale | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rank | Score | Algorithm | PR Curve |
---|---|---|---|
0 | 0.79 | Humans | |
1 | 0.68 | gPb-ucm (gray) | |
2 | 0.68 | Ren et al. NIPS2012 (gray) | |
3 | 0.68 | Global Probability of Boundary (gray) | |
4 | 0.66 | xren (gray) | |
5 | 0.64 | Boosted Edge Learning | |
6 | 0.63 | Brightness / Texture Gradients | |
7 | 0.60 | Brightness Gradient | |
8 | 0.58 | Texture Gradient | |
9 | 0.58 | Multiscale Gradient Magnitude | |
10 | 0.57 | Second Moment Matrix | |
11 | 0.56 | Gradient Magnitude | |
12 | 0.48 | Segmentation Induced by Scale Invariance | |
13 | 0.41 | Random |
Rank | Score | Algorithm | PR Curve |
---|---|---|---|
0 | 0.79 | Humans | |
1 | 0.71 | Ren et al. NIPS2012 (color) | |
2 | 0.71 | gPb-ucm (color) | |
3 | 0.70 | Global Probability of Boundary (color) | |
4 | 0.68 | xren (color) | |
5 | 0.67 | Arbelaez POCV2006 | |
6 | 0.66 | Boosted Edge Learning (color) | |
7 | 0.65 | min-cover | |
8 | 0.65 | Brightness / Color / Texture Gradients | |
9 | 0.63 | Brightness / Texture Gradients | |
10 | 0.57 | Color Gradient | |
11 | 0.43 | Random |
Page generated on 20-Feb-2013 11:08:17.